Our Service
Pacific Scientific Consultancy Pvt. Ltd.
This is necessary for a company where the workload is very high and magnitude of production is also large. At times, it happens that legal status goes unnoticed and compliance level is not brought to the notice of the top management . Suddenly, regulatory authority visits to find out the non-compliance. This is not only bad for the company’s credibility but, also entangles the company with severe legal issues, leaving stakeholders at bay. Hence, it is better to play safe with the regulatory compliance with consistent improvement, scheme through upgradation of process or system or both.
During the third party external audit, it is not always possible to check in details all the departments, it simply covers the focused areas. Whereas, during the second party internal audit phase, the whole legal compliance is checked for effective performance. Third party audit is a random selection process and mostly covers specific departments, whereas second party audit is done in as per schedule, like, Hazardous Waste, water cess act, legal records, etc. The requirement can be subscribed from top management level also. Our team, comprising of legal experts, undertakes such audit and assures to deliver the best output.
We, as a team, provide guideline for implementation and suggest remedial measures to the management.
- Environmental Clearance
- Environmental Impact Assessment
- Environmental Management Plan
- Environmental Statement
- Ecology & Biodiversity
- Technical Consultancy on Risk Assessment, HAZOP, HAZID, ENVID, Hazardous Area Classification
- Emergency Preparedness Plan
- Consultancy for NOC/Consent from State Pollution Control Board
- Environmental Awareness Programme
- Project Consultancy
- Preparation of DPR for Environmental Project
- Environmental Site Assessment
- Environmental Social Impact Assessment
- ISO:14001:2004 & EMS
- Waste & Hazardous Waste Audit
- Environmental Compliance Audit
- Various Trainings (Tailor made for clients)
- Work Area Assessment (Noise/Illumination/Heat stress/ventilation/Gas)
- Safety Audit Hazardous Chemical Inventorisation
- Environmental Compliance Audit
- Training (Tailor made for clients)
- Waste & Hazardous waste Audit
- Safety Audit
- Hazardous Chemical Inventorisation
- Engineering Consultancy Services for New & Expanding Chemical & Petro Chemical Companies in the field of Process, Safety, Piping, Mechanical Engineering Services, Electrical Engineering Services, Instrumentation.
- Rain water harvestings
It is imperative to say that training is one of the fundamental tools for improvement of productivity as well as quality. The process is continuous and needs total dedication. There are two types of training 1) Induction and 2> for refresher. Major areas covered are Environmental awareness, aspects and impacts, legal requirements and standards, emergency preparedness plan, understanding ISO : 14001 & 18001 clauses, etc.
Today waste audit helps industry to find a solution for tomorrow. Non compliance to hazardous waste may invite severe legal compliance. Industry must know how to store the hazardous waste at plant site, how to dispose through proper manifestation, how to deliver to authorised re- processors, etc.
Safety audit is a tool to find out the grey areas where every industry needs to have a closer look to improve the safety standards.
Environmental Management System is almost synonymous to ISO : 14001 except, the latter adds to process certification. An industry may be well versed with Environmental Management, but may not have adequacy to meet the requirements of the ISO : 14001 clauses. So, this requires a through study of the baseline documents and plant environmental condition. We guide the industries for such implementation and help achieving the certification.
Chemical are used from laboratory scale to manufacturing process in various engineering sectors. There are many industries, who import and procure hazardous chemicals. Many small units face difficulty as they do not know exactly the consequence which may arise out of mishandling of chemicals. It is seen even today that Material Safety Data Sheet (MSDS) are not developed properly or supplied as required under the law. However, it is necessary to know the characteristics of chemicals, their safe storage, proper usage, compliance to legal requirements and avoidance of accidents towards making the world safe.
eiusmod tempor incididunt ut labore et dolore magna aliqua minim veniam.
For Environmental Clearance from MOEF (Ministry of Environment & Forests) Delhi and state environmental appraisal committee, we are involved in the following field.
1. Filing & Submission of Form – I / IA
2. Technical presentation to EAC / SEAC
3. Preparation of Environmental Impact Assessment / Environmental Management Plan.
4. Public Hearing
5. Presentation for final clearance.
- Stability in Building & Industries structure
- Engineering Inspection
ENVIRONMENTAL IMPACT ASSESSMENT (EIA) / ENVIRONMENTAL MANAGEMENT PLAN (EMP) & RELATED JOB
WORK COMPLETED | COMPANY NAME | YEAR |
Proposed project of 2 x 40 MW Independent Power Plant at Village - Palgam, Chandil Block, Saraikela - Kharsawan District - Jharkhand | Cosmic Urja Limited. | 2011 |
Proposed Project of 1 x 25 MW Captive Power Plant at Village -Palgam, Chandil Block, Saraikela - Kharsawan District Jharkhand | Divine Vidyut Limited | 2010 |
Proposed Project - 1500 tones of Alkyd Resins at Surjopur, Village - Navarand, Kolkata - 700121 | Subham Oils & Resins Pvt. Ltd. | 2009 |
Expansion Project of mini Integrated Steel Plant at Village - Palgam, Chandil Block, Saraikela - Kharsawan District - Jharkhand | Divine Alloys Power Co. Ltd. | 2010 |
Expansion Project from 28080 TPA to 59580 TPA MS Ingot at Bamunara Industrial Estate, Durgapur Burdwan, West Bengal | H.R. Ispat Pvt. Ltd. | 2008 |
Proposed Project of 54000 TPA MS Ingot at Bamunara Industrial Estate | Saran Alloys Pvt. Ltd. | 2008 |
Expansion Project of existing DRI Plant of Capacity from 36000 TPA to 96000 TPA with 7.5 MW Captive Power amellya, Jhargram, West Midnapore, West Bengal | Aryavrata Steel Pvt. Ltd. | 2006 |
Proposed Integrated Steel Plant at Bamunara Industrial Estate, Durgapur, Dist - Burdwan, West Bengal | Sova Electro Casting Ltd. | 2006 |
Birshibpur, Howrah, (West Bengal) - Installation of 9500 TPA of Finished Product (C.I & SGCI) | Kauntia Castings Ltd. | 2003 |
Sonarpur, Kamrup, Assam - Establishment for a Cement Plant with a production capacity of 500 TPD of Portland Slag Cement and Portland Pozalona Cement. | Purbanchal Cement Pvt. Ltd. | 2004 |
Set up a medium scale CI foundry project of capacity 40 TPD CI castings | Vikas Castings, Jaladhulagori, Howrah | 2003 |
Durgapur, (West Bengal) - Installation of Pre heating furnaces production capacity 112500 MT | Jawala Steel Pvt. Ltd. | 2003 |
Installation of a Foundry unit having capacity of 40 TPD | Dev Ispat., Durgapur, (West Bengal) | 2002 |
Domjur, Howrah - Set up a small scale steel foundry project of 900 TPA capacity. | Gripwell Engineering Co. (P) Ltd | 2002 |
Falta Industrial Growth Center, Sect III, District - 24 Parganas (South), West Bengal Set up a medium scale foundry for manufacturing of valves & its allied components | Datre Corporation Ltd. | 2002 |
Durgapur, West Bengal - Set up a foundry unit having capacity of 40 TPD | Allied Steel. | 2001 |
Bally, Howrah, West Bengal - Set up Rotogravure Cylinder manufacturing unit | Etone India Ltd. | 2007 |
Durgapur, West Bengal - Set up a Foundry units having capacity of 100 Ton/day | KIC Metaliks Ltd. | 2006 |
Set up a small scale foundry having capacity of 15 TPD | H.S. Foundry, Howrah, West Bengal | 2001 |
Set up a Residential cum Commercial Housing complex | J i nendra I nvestment Pv t . Ltd., Konnanagar, Hooghly | 2008 |
Set up a mini Hydel Power station under Shyam Energy Ltd, Kolkata., (West Bengal) | Chel I I , Hydel Power Project, Garubathan, Darjeeling | 2007 |
Set up a 20 MW Captive Power Plant | Divine Vidyut Ltd. | 2009 |
Durgapur, West Bengal. For setting up a Coal washery, Coal slurry and Low Ash Metallurgical Coke Plant | Durgapur Ferro Alloys Pvt. Ltd. | 2009 |
Bonkati, Durgapur, West Bengal For setting up a Coal slurry floatation Plant. | Durgapur Ferro Alloys Pvt. Ltd. | 2008 |
Mejia, Bankura For setting up a Coal Mining Project. | Sova Ispat Ltd. | 2009 |
Angadpur Industrial area, Durgapur, W.B. For setting up a Ferro Alloys and Sub merged Electric arc furnace. | Sova Ispat Alloys (Mega Projects Ltd. ) | 2009 |
Expansion of 20000 Tonnes/Annum Black stone mining project at Jamkandar, Tarachua, Dist. - Birbhum, West Bengal | Aryans Stone Quarry Rampurhat, Dist. - Birbhum, West Bengal | 2013 |
Expansion of 30000 Tonnes/Annum Black stone mining project at Talbandh, Md. Bazar, Dist. - Birbhum, West Bengal | Jayanti Stone Quarry Md. Bazar, Dist. - Birbhum, West | 2013 |
Expansion of 30000 Tonnes/Annum Black stone mining project at Patharchal, Harinsingha, Dist. - Birbhum, West Bengal | Sree Durga Black Stone Industries MD. Bazar, Dist. - Birbhum, West Bengal | 2013 |
Expansion of 112000 Tonnes/Annum Black stone mining project at Talbandh, Md. Bazar, Dist. - Birbhum, West Bengal | Kamal Stone Quarry Md. Bazar, Dist. - Birbhum, West Bengal | 2013 |
Expansion of 288000 Tonnes/Annum Black stone mining project at Talbandh, Md. Bazar, Dist. - Birbhum, West Bengal | M/s Dewanganj Stone Company Md. Bazar, Dist. - Birbhum, West Bengal | 2013 |
Expansion of 57000 Tonnes/Annum Black stone mining project at Patharchal, Harinsingha, Dist. - Birbhum, West Bengal | M/s Khan Stone Quarry Md. Bazar, Dist. - Birbhum, West Bengal | 2013 |
Expansion of 57000 Tonnes/Annum Black stone mining project at Talbandh, Md. Bazar, Birbhum | Md. Bazar Stone Crusher Md. Bazar, Dist. - Birbhum, West Bengal | 2013 |
Expansion of 1 x 500 TPD Ball Mill for Production of 150000 TPA of PSC Cement | Bharat Hi - Tech Cements Private Limited District - Purulia | 2015 |
Expansion of 2 x 15 MT Induction Furnace with CCM for production of 90,000 TPA of Iron Products | Sova Electrocasting Limited Bamunara, Durgapur | 2015 |
Expansion of 1 x 15 MT Induction Furnace with CCM for production of 45000 TPA of Iron Products | Jaishree Steel Pvt. Ltd. Bamunara, Durgapur | 2015 |
Expansion for production of 150000 TPA of Iron Products | Amit Metaliks Limited Angadpur Industrial Area, Durgapur | 2015 |
WORK GOING ON | COMPANY NAME | YEAR |
Expansion Production 90,000 TPA of PSC & PPC Cement | Pristine Cement Pvt. Ltd. District - North 24 Parganas | 2015 |
EIA for proposed chemical unit at Durgapur | West Bengal Chemical Industries Ltd. Durgapur, District - Burdwan | 2015 |
Expansion of 2 x 15 MT Induction Furnace | Alaknanda Sponge Iron Ltd. Bamunara, Durgapur, District - Burdwan | 2015 |
HAZARD & OPERABILITY STUDY (HAZOP) & RISK ASSESSMENT AUDIT
- Dhunseri Petrochem & Tea Limited – Petrochem Division (Haldia Unit, District – East Midnapore )
- Dynamic Herbikem India Ltd. (West Midnapore)
- Epcos India Ltd. (Kalyani, District – Nadia)
- K. Oil Terminals Pvt. Ltd. (Budge Budge, District – South 24 Parganas)
- Tata Global Beverages (Kolkata)
- Cryothai Company Limited (369 Bond street , Pakkred, Nonthaburi 11120, Thailand)
- Risk Assessment study at IOC, Rajbandh/ Hasimara/ Rangpoo ( all in WB ) Terminal/ Depot towards deviation of OISD 244( Draft )/ OISD 117 and OISD 118 , with Mitigation Measures through Tata Projects Ltd / Calcutta based Consultancy